| Sorted by: | Price Property Type | Descending Ascending |
| 3 | $220,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#86012 | Single Family Property | 3 | 2.00 | 1260 | |
| 4 | $212,625 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#87341 | Single Family Property | 3 | 3.00 | 3829 | |
| 2 | $314,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#85448 | Single Family Property | 4 | 3.50 | 3456 | |
| 1 | $135,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#83105 | Single Family Property | 3 | 1.50 | 1756 | |
| 0 | $112,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#82844 | Condo/Townhome/Coop Property | 2 | 2.50 | 1152 | |
